Based on the background of green communication, the modeling and system capacity of distributed large-scale wireless networks have been deeply studied. We studied the robust rule of routing, capacity limit analysis, modeling of large-scale wireless network. and the system capacity. In detail, we focus on the modeling and connecting characteristics of large scale wireless network under the environment of dynamic link changes. Further, we analyze the existing capacity under the condition of multiuser interference and attenuation factors based on percolation theory. Finally, we propose the percolation routing and transmission method network based on the capacity limit of end-to-end wireless network system.
Published in | Science Discovery (Volume 5, Issue 2) |
DOI | 10.11648/j.sd.20170502.17 |
Page(s) | 129-134 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2017. Published by Science Publishing Group |
Green Communications, Distributed Wireless Network, Capacity Analysis, Percolation Routing, Transmission Method
[1] | ABIresearch, [Online] https://www.abiresearch. Com The Internet of Things Will Drive Wireless Connected Devices to 40.9 Billion in 2020. |
[2] | IMT-2020 PG, “IMT Vision towards 2020 and beyond,” ITU-R WP5D ITU-R 2020 Vision Workshop, February 12th, 2014. |
[3] | Chih-Lin I, Shuangfeng H, Zhikun X, et al. Towards green and soft: 5G design considerations[J]. Australian Journal of Telecommunications and the Digital Economy, 2014, 2(3): 48. |
[4] | C. I, C. Rowell, S. Han, et. al. “Toward Green and Soft: A 5G Perspective,” IEEE Commun. Magazine, Vol. 52, no. 2, 66-72, Feb. 2014. |
[5] | 3GPP TS 36.213 version 13.0.0, “Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer procedures,” 3GPP TSG RAN, 2016. |
[6] | Z. Yuan, G. Yu, W. Li, Y. Yuan, X. Wang and J. Xu, “Multi-user shared access for Internet of things,” IEEE Vehicular Tech. Conf. (VTC Spring), pp. 1-5, 2016. |
[7] | Rowell C, Han S, Xu Z, et al. Green RF technologies for 5G networks[C]//Wireless Symposium (IWS), 2014 IEEE International. IEEE, 2014: 1-4. |
[8] | B. Dai and W. Yu, “Energy efficiency of downlink transmission strategies for cloud radio access networks,” IEEE Journal on Selected Areas in Communications, vol. 34, no. 4, pp. 1037–1050, 2016. |
[9] | W. Cheng, X. Zhang, and H. Zhang, “Statistical-QoS driven energy-efficiency optimization over green 5G mobile wireless networks,” IEEE Journal on Selected Areas in Communications, vol. 34, no. 12, pp. 3092–3107, 2016. |
[10] | T. S. Rappaport, Wireless communications: principles and practice, Second edition, [M]. Prentice Hall, 2002. |
[11] | 陈晓明,张朝阳,王超.“多用户分布式与集中式天线系统传输容量的分析与比较”[J].中国科学技术大学学报,Vol.39, no.10, 2009, pp.1097-1101。 |
[12] | P. Gupta and P. R. Kumar. “The capacity of wireless networks”[J]. IEEE Transactions on Information Theory, Vol. 46(2), Mar. 2000, pp. 388-404. |
[13] | S. Lee; S. Moon; J. Kim; I. Lee, “Capacity Analysis of Distributed Antenna Systems in a Composite Fading Channel” [J]. IEEE Transactions on Wireless Communications, Vol. 11, no. 3, 2012, pp. 1076-1086. |
[14] | Andrea Goldsmith, “Capacity, cooperation, and cross-layer design in wireless networks” [C]. Conference on Information Sciences and Systems. Princeton, March 24, 2006. |
[15] | Guoqiang Mao and Brian D. O. Anderson, “Towards a Better Understanding of Large-Scale Network Models” [J]. IEEE/ACM Transactions on Networking, 2012, Vol. 20, No.2, pp. 408–421. |
[16] | W. Choi, J. G. Andrews. “Downlink performance and capacity of distributed antenna systems in a multicell environment,” [J]. IEEE Transactions on Wireless Communications, Vol. 6, No. 1, Jan. 2007. pp. 69-73. |
[17] | Ai. Wang and J. Lu. “An Efficient Algorithm for Performance Analysis of Multi-cell and Multi-user Wireless Communication Systems” [J]. KSII Transactions on Internet and Information Systems, Nov. 2011, pp. 2035-2051. |
[18] | S. R. Broadbent and J. M. Hammersley, “Percolation processes I. Crystals and mazes” [C]. Proceedings of Cambridge Philosoph. Soc., 1957, Vol. 53, pp.629–641. |
[19] | O. Dousse, F.G. Grimmett, Percolation, Second ed. [M]. New York: Springer-Verlag, 1999. |
[20] | Chi-Kin Chau, Richard J. Gibbens, Robert E. Hancock, et al. “Robust multipath routing in large wireless networks” INFOCOM IEEE Conference on Computer Communications Workshops, 2011, pp. 271-275. |
[21] | Dousse O, Thiran P. “Connectivity vs Capacity in Dense Ad Hoc Networks” IEEE Infocom 2004 Proceedings[C]. 2004, pp. 486-495. |
[22] | Olivier Dousse, Fran cois Baccelli, and Patric Thiran. “Impact of Interferences on Connectivity in Ad Hoc Networks”, IEEE/ACM Transactions on networking, Vol.13, No.2, April 2005, pp. 425-436. |
[23] | F. Ariaei, M. Lou, E. Jonckheere, B.Krishnamachari, and M. Zuniga, “Curvature of Indoor Sensor Network: Clustering Coefficient” EURASIP Journal on Wireless Communications and Networking, 2008, pp.1-20. |
[24] | R. Negi and A. Rajeswaran. “Capacity of power constrained ad-hoc networks” [J]. In Proc. Of IEEE Infocom 2004, March 2004. |
[25] | D. Ganesan, R. Govindan, S. Shenker, and D. Estrin, “Highly-resilient, energy-efficient multipath routing in wireless sensor networks” Mobile Computing and Communications Review, vol. 4, no. 5, 2001. |
[26] | V. Manfredi, R. Hancock, and J. Kurose, “Robust routing in dynamic manets” Department of Computer Science, University of Massachusetts, Amherst, Tech. Rep., 2009. |
APA Style
Bao Haining, Lu Jihua. (2017). Research on Distributed Wireless Network Capacity and Its Seepage Transmission Method. Science Discovery, 5(2), 129-134. https://doi.org/10.11648/j.sd.20170502.17
ACS Style
Bao Haining; Lu Jihua. Research on Distributed Wireless Network Capacity and Its Seepage Transmission Method. Sci. Discov. 2017, 5(2), 129-134. doi: 10.11648/j.sd.20170502.17
AMA Style
Bao Haining, Lu Jihua. Research on Distributed Wireless Network Capacity and Its Seepage Transmission Method. Sci Discov. 2017;5(2):129-134. doi: 10.11648/j.sd.20170502.17
@article{10.11648/j.sd.20170502.17, author = {Bao Haining and Lu Jihua}, title = {Research on Distributed Wireless Network Capacity and Its Seepage Transmission Method}, journal = {Science Discovery}, volume = {5}, number = {2}, pages = {129-134}, doi = {10.11648/j.sd.20170502.17}, url = {https://doi.org/10.11648/j.sd.20170502.17}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sd.20170502.17}, abstract = {Based on the background of green communication, the modeling and system capacity of distributed large-scale wireless networks have been deeply studied. We studied the robust rule of routing, capacity limit analysis, modeling of large-scale wireless network. and the system capacity. In detail, we focus on the modeling and connecting characteristics of large scale wireless network under the environment of dynamic link changes. Further, we analyze the existing capacity under the condition of multiuser interference and attenuation factors based on percolation theory. Finally, we propose the percolation routing and transmission method network based on the capacity limit of end-to-end wireless network system.}, year = {2017} }
TY - JOUR T1 - Research on Distributed Wireless Network Capacity and Its Seepage Transmission Method AU - Bao Haining AU - Lu Jihua Y1 - 2017/04/20 PY - 2017 N1 - https://doi.org/10.11648/j.sd.20170502.17 DO - 10.11648/j.sd.20170502.17 T2 - Science Discovery JF - Science Discovery JO - Science Discovery SP - 129 EP - 134 PB - Science Publishing Group SN - 2331-0650 UR - https://doi.org/10.11648/j.sd.20170502.17 AB - Based on the background of green communication, the modeling and system capacity of distributed large-scale wireless networks have been deeply studied. We studied the robust rule of routing, capacity limit analysis, modeling of large-scale wireless network. and the system capacity. In detail, we focus on the modeling and connecting characteristics of large scale wireless network under the environment of dynamic link changes. Further, we analyze the existing capacity under the condition of multiuser interference and attenuation factors based on percolation theory. Finally, we propose the percolation routing and transmission method network based on the capacity limit of end-to-end wireless network system. VL - 5 IS - 2 ER -