Increasing levels of textile dyes being discharged into the environment as industrial waste represent a serious threat to human health, life, resources and ecological systems. It is therefore necessary to treat wastewater from textile industries before discharging it into the environment. The aim of this project is to eliminate methyl orange (MO) from textile industry wastewater using clay from Bingerville (Ivory Coast). The clay used was characterized by Scanning Electron Microscopy, Brunauer-Emmett-Teller and pH of Zero Charge. MO concentration was monitored using a UV-visible spectrophometer. Characterization of the clay by SEM and BET showed that our clay is microporous. The study showed that the surface of our clay has a pH of zero. Adsorption of methyl orange on our clay reaches adsorption equilibrium in 60 minutes. The adsorption model corresponds to the pseudo-order 2 kinetic model. Two adsorption isotherm models (Langmuir and Freundlich) are applicable to the adsorption of our dye on clay. This implies that the dye adsorption process on our clay is governed by a bimolecular process involving a collision between an active site on the clay and a dye molecule. Bingerville clay can be used to effectively treat dye-contaminated wastewater, since the maximum adsorbed quantity is equal to 58.139 mg g-1. The best adsorption rate was obtained in acid medium (pH = 2.26) with an adsorption rate of 91.84%.
Published in | American Journal of Physical Chemistry (Volume 13, Issue 2) |
DOI | 10.11648/j.ajpc.20241302.11 |
Page(s) | 28-34 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Methyl Orange, Clay, Adsorption, Kinetics
2.1. Clay Activation
2.2. Adsorption Study
3.1. Characterization of Clay
3.1.1. Characterization by Scanning Electron Microscopy
3.1.2. Specific Surface Area of Clay
BET Specific surface area (m2 g-1) | micro pore volume (cm³ g-1) | Total pore volume (cm³ g-1) | P/P0= 0.971 Pore volume (cm3 g-1) |
---|---|---|---|
34.879 | 0.097 | 0.155 | 0.097 |
3.1.3. pH of Zero Charge point (pHpzc)
3.2. Kinetic Study of MO Adsorption on Clay
3.2.1. Adsorption Equilibrium Time
3.2.2. Application of Kinetic Models
Pseudo-first order | 10 mg L-1 | k1 (min-1) | 0.070 |
R2 | 0.909 | ||
qe cal (mg g-1) | 0.932 | ||
qe exp (mg g-1) | 1.308 | ||
30 mg L-1 | k1 (min-1) | 0.071 | |
R2 | 0.966 | ||
qe cal (mg g-1) | 1.249 | ||
qe exp (mg g-1) | 1.974 | ||
Pseudo-second order | 10 mg L-1 | K2 (g m-1 min-1) | 0.275 |
R2 | 0.999 | ||
Qe cal (mg g-1) | 1.347 | ||
Qe exp (mg g-1) | 1.308 | ||
30 mg L-1 | K2 (g m-1 min-1) | 0.116 | |
R2 | 0.999 | ||
Qe cal (mg g-1) | 2.084 | ||
Qe exp (mg g-1) | 1.974 |
3.3. Effect of pH
3.4. Isotherme d’adsorption
Langmuir | Freundlich | ||||
---|---|---|---|---|---|
R2 | qm (mg g-1) | b | R2 | Kf | n |
0.985 | 58.139 | 0.011 | 0.991 | 0,674 | 1.104 |
[1] | Thomas M., Omar H., Andreas D., Philip J. L. Soil and water pollution and human health: what should cardiologists worry about? Cardiovascular Research. 2023, 119(2), 440–449. |
[2] | Fida M., Li P., Wang Y., Alam S. M. K., Abel N. Water Contamination and Human Health Risks in Pakistan: A Review. Expo Health. 2023, 15, 619–639. |
[3] | Sadia S. P., Gnamba C. Q.-M., Kambiré O., Konan K. M., Berté M., Koffi K. S., Kouadio K. E., Kimou K. J., Pohan L. A. G., Ouattara L. Principal component analysis of physico-chemical parameters of wastewater from the University Hospital Center of Treichville in Côte d’Ivoire. J. Mater. Environ. Sci. 2023, 14(7), 826-837. |
[4] | Sadia S. P., Kambiré O., Gnamba C. Q.-M., Pohan L. A. G., Berté M., Ouattara L. Mineralization of Wastewater from the Teaching Hospital of Treichville by a Combination of Biological Treatment and Advanced Oxidation Processes. Asian Journal of Chemical Sciences. 2021, 10(2), 1-10. |
[5] | Kouassi N. L. B., Doubi B. H. G., Diabate D., Blonde L. D., Trokourey A. Recycling of Alum Sludge for Rhodamine B Removal from Industrial Effluents. Chemistry Africa. 2023, 6, 485–498. |
[6] | Kouassi N. L. B., N’goran K. P. D. A., Blonde L. D., Diabaté D., Trokourey A. Simultaneous Removal of Copper and Lead from Industrial Effluents Using Corn Cob Activated Carbon. Chemistry Africa. 2023, 6, 733–745. |
[7] | Kouakou J. K., Ollo K., Sylvestre K. K., Souleymane K., Lassiné O. Voltammetric and chronoamperometric study of omnipaque electrooxidation at Ti/RuO2 electrode. RAMReS Sciences des Structures et de la Matière. 2022, 6(1), 47-62. |
[8] | Kambiré O., Sadia S. P., Kouakou Y. U., Pohan L. A. G., Koffi K. S., Kouadio K. E., Kimou K. J., Koné S., Lassiné O. Kinetic of the Oxygen and Chlorine Evolution Reaction on Platinum Electrodes at Neutral pH. Asian Journal of Research in Chemistry. 2022, 15(3), 213-219. |
[9] | Kambiré O., Chia Y. P. A., Kouakou Y. U., Yeo F., Lassiné O. Photocatalytic degradation of methyl orange in an aqueous solution in presence of copper oxide. Journal of Chemical, Biological and Physical Sciences. Section A: Chemical Sciences. 2023, 13(4), 401-412. |
[10] | Lébé P. M.-S. K., Daouda K., Max R. W. M., Aliou G. L. P., Gaoussou C., Léon K. K., Jonas Y. A.-Y. Use of two clays from Côte d'Ivoire for the adsorption of methyl red from aqueous medium. Chemical Physics Letters. 2023, 810, 140183. |
[11] | Bintou C., Lemeyonouin A. G. P., Ollo K., Lébé P. S. K., Hervé G.-D., Donourou D., Lassiné O. Valorization of Green Clay from Bouaflé (Ivory Coast) in the Simultaneous Elimination of Organic Pollutants and Metallic Trace Elements by Adsorption: Case of Methylene Blue and Cadmium Ions. Chemical Science International Journal. 2020, 29(8), 37-51. |
[12] | Teğin İ., Batur M. Ş., Yavuz Ö., Saka C. Removal of Cu (II), Pb (II) and Cd (II) metal ions with modified clay composite: kinetics, isotherms and thermodynamics studies. Int. J. Environ. Sci. Technol. 2023, 20, 1341–1356. |
[13] | Koffi J. B. A., Tchirioua E., Lynda E., Olivier L. Adsorption of lead on a natural clay from the Agboville region (Côte d’Ivoire) and activated clay with hydrochloric acid. Modeling by linear isotherms of langmuir and freundlich. RASĀYAN Journal of Chemistry. 2020, 13(3), 1933-1943. |
[14] | Thommes M., Kaneko K., Neimark A. V., Olivier J. P., Rodriguez-Reinoso F., Rouquerol J., Sing K. S. W. Physisorption of gases, with special reference to the evaluation of surface area and pore size distribution (IUPAC Technical Report). Pure and Applied Chemistry. 2015, 87, (9-10), 1051-1069. |
[15] | Rahimi K., Riahi S., Abbasi M., Fakhroueian Z. Modification of multi-walled carbon nanotubes by 1,3-diaminopropane to increase CO2 adsorption capacity. Journal of Environmental Management. 2019, 242, 81-89, |
[16] | Abo E. A., Yobouet Y. A., Kouakou Y. U., Trokourey A. Optimisation de la préparation de charbons activés à base d’épis de maïs et caractérisation physico-chimique. International Journal of Innovation and Applied Studies. 2020, 29(4), 1161-1171. |
[17] | Kambiré O., Kouakou Y. U., Kouyaté A., Sadia S. P., Kouadio K. E., Kimou K. J., Koné S. Removal of rhodamine B from aqueous solution by adsorption on corn cobs activated carbon. Mediterranean Journal of Chemistry. 2021, 11(3), 271-281.: |
[18] | Abollé A., Kouakou Y. U., Kambiré O., Koné Y. T., Kouakou A. R. Adsorption of Methyl Orange on Corncob Activated Carbon: Kinetic, Equilibrium, and Thermodynamic Studies. Earthline Journal of Chemical Sciences. 2022, 8(2), 205-224. |
[19] | Abida K., Munawar I., Anum J., Kiran A., Zill-i-Huma N., Haq N. B., Shazia N. Dyes adsorption using clay and modified clay: A review. Journal of Molecular Liquids. 2018, 256, 395-407. |
[20] | Brahim A., Imane L., Hanae O., Abdelhay E. A., Fatima E. A., Lamya K., Abdelkarim O., Ahmed L., El Housseine R. Improved removal of methyl orange dye by adsorption using modified clay: Combined experimental study using surface response methodology. Inorganic Chemistry Communications. 2023, 155, 111127. |
[21] | Urbain K. Y., Ollo K., Sévérin E. N., Tchonrontcha K. Y., Albert T. Kinetic and Thermodynamic Study of the Elimination of Remazol Black on Activated Carbon Based on Ricinodendron Heudelotii Shells. Journal of Materials Science and Chemical Engineering. 2023, 11, 1-20. |
[22] | Khezami L., Capart R. Removal of Chromium (VI) from Aqueous Solution by Activated Carbons: Kinetic and Equilibrium Studies. Journal of Hazardous Materials. 2005, 123, 223-231. |
[23] | Fadi A. M., Bernard L. Effect of the adsorbate (Bromacil) equilibrium concentration in water on its adsorption on powdered activated carbon. Part 1. Equilibrium parameters. Journal of Hazardous Materials. 2009, 170(2-3), 744-753. |
APA Style
Tchonrontcha, K. Y., Abollé, A., Ollo, K., Karamoko, B. A. (2024). Use of a Clay from Southern Ivory Coast (Bingerville) for the Adsorption of Methyl Orange in Aqueous Media. American Journal of Physical Chemistry, 13(2), 28-34. https://doi.org/10.11648/j.ajpc.20241302.11
ACS Style
Tchonrontcha, K. Y.; Abollé, A.; Ollo, K.; Karamoko, B. A. Use of a Clay from Southern Ivory Coast (Bingerville) for the Adsorption of Methyl Orange in Aqueous Media. Am. J. Phys. Chem. 2024, 13(2), 28-34. doi: 10.11648/j.ajpc.20241302.11
AMA Style
Tchonrontcha KY, Abollé A, Ollo K, Karamoko BA. Use of a Clay from Southern Ivory Coast (Bingerville) for the Adsorption of Methyl Orange in Aqueous Media. Am J Phys Chem. 2024;13(2):28-34. doi: 10.11648/j.ajpc.20241302.11
@article{10.11648/j.ajpc.20241302.11, author = {Koné Yetchié Tchonrontcha and Abollé Abollé and Kambiré Ollo and Bonito Aristide Karamoko}, title = {Use of a Clay from Southern Ivory Coast (Bingerville) for the Adsorption of Methyl Orange in Aqueous Media }, journal = {American Journal of Physical Chemistry}, volume = {13}, number = {2}, pages = {28-34}, doi = {10.11648/j.ajpc.20241302.11}, url = {https://doi.org/10.11648/j.ajpc.20241302.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajpc.20241302.11}, abstract = {Increasing levels of textile dyes being discharged into the environment as industrial waste represent a serious threat to human health, life, resources and ecological systems. It is therefore necessary to treat wastewater from textile industries before discharging it into the environment. The aim of this project is to eliminate methyl orange (MO) from textile industry wastewater using clay from Bingerville (Ivory Coast). The clay used was characterized by Scanning Electron Microscopy, Brunauer-Emmett-Teller and pH of Zero Charge. MO concentration was monitored using a UV-visible spectrophometer. Characterization of the clay by SEM and BET showed that our clay is microporous. The study showed that the surface of our clay has a pH of zero. Adsorption of methyl orange on our clay reaches adsorption equilibrium in 60 minutes. The adsorption model corresponds to the pseudo-order 2 kinetic model. Two adsorption isotherm models (Langmuir and Freundlich) are applicable to the adsorption of our dye on clay. This implies that the dye adsorption process on our clay is governed by a bimolecular process involving a collision between an active site on the clay and a dye molecule. Bingerville clay can be used to effectively treat dye-contaminated wastewater, since the maximum adsorbed quantity is equal to 58.139 mg g-1. The best adsorption rate was obtained in acid medium (pH = 2.26) with an adsorption rate of 91.84%. }, year = {2024} }
TY - JOUR T1 - Use of a Clay from Southern Ivory Coast (Bingerville) for the Adsorption of Methyl Orange in Aqueous Media AU - Koné Yetchié Tchonrontcha AU - Abollé Abollé AU - Kambiré Ollo AU - Bonito Aristide Karamoko Y1 - 2024/04/17 PY - 2024 N1 - https://doi.org/10.11648/j.ajpc.20241302.11 DO - 10.11648/j.ajpc.20241302.11 T2 - American Journal of Physical Chemistry JF - American Journal of Physical Chemistry JO - American Journal of Physical Chemistry SP - 28 EP - 34 PB - Science Publishing Group SN - 2327-2449 UR - https://doi.org/10.11648/j.ajpc.20241302.11 AB - Increasing levels of textile dyes being discharged into the environment as industrial waste represent a serious threat to human health, life, resources and ecological systems. It is therefore necessary to treat wastewater from textile industries before discharging it into the environment. The aim of this project is to eliminate methyl orange (MO) from textile industry wastewater using clay from Bingerville (Ivory Coast). The clay used was characterized by Scanning Electron Microscopy, Brunauer-Emmett-Teller and pH of Zero Charge. MO concentration was monitored using a UV-visible spectrophometer. Characterization of the clay by SEM and BET showed that our clay is microporous. The study showed that the surface of our clay has a pH of zero. Adsorption of methyl orange on our clay reaches adsorption equilibrium in 60 minutes. The adsorption model corresponds to the pseudo-order 2 kinetic model. Two adsorption isotherm models (Langmuir and Freundlich) are applicable to the adsorption of our dye on clay. This implies that the dye adsorption process on our clay is governed by a bimolecular process involving a collision between an active site on the clay and a dye molecule. Bingerville clay can be used to effectively treat dye-contaminated wastewater, since the maximum adsorbed quantity is equal to 58.139 mg g-1. The best adsorption rate was obtained in acid medium (pH = 2.26) with an adsorption rate of 91.84%. VL - 13 IS - 2 ER -